Expert Overview: Sheffield Wednesday vs. Sheffield United
The upcoming derby between Sheffield Wednesday and Sheffield United on November 23, 2025, promises to be an intriguing encounter. With both teams having a history of competitive matches, the betting odds provide insightful predictions into how the game might unfold. Key predictions suggest a cautious approach from both sides, especially in terms of scoring.
Sheffield Wednesday
LLDDL
-
Sheffield United
WDLLL
Date: 2025-11-23
Time: 12:00
(FT)
(FT)
Venue: Hillsborough
Score: 0-3
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 99.00% | (0-3) 0-2 2H 1.33 | |
| Under 5.5 Cards | 96.30% | (0-3) 3 cards 1.38 | |
| Both Teams Not To Score In 1st Half | 91.30% | (0-3) 0-1 1H 1.20 | |
| Home Team Not To Score In 2nd Half | 88.20% | (0-3) | |
| Under 4.5 Cards | 82.70% | (0-3) 3 cards 1.73 | |
| Over 0.5 Goals HT | 77.70% | (0-3) 0-1 1H 1.36 | |
| Away Team Not To Score In 2nd Half | 75.30% | (0-3) | |
| Home Team Not To Score In 1st Half | 72.00% | (0-3) | |
| Away Team Not To Score In 1st Half | 76.60% | (0-3) | |
| Over 1.5 Goals | 70.00% | (0-3) 1.30 | |
| Last Goal Minute 0-72 | 69.80% | (0-3) | |
| Both Teams Not to Score | 65.10% | (0-3) 2.05 | |
| First Goal Between Minute 0-29 | 57.30% | (0-3) 11' min 1.83 | |
| Avg. Total Goals | 2.89% | (0-3) | |
| Avg. Conceded Goals | 2.26% | (0-3) | |
| Yellow Cards | 2.74% | (0-3) | |
| Avg. Goals Scored | 0.83% | (0-3) |
Betting Predictions
Scoring Dynamics
- Both Teams Not To Score In 2nd Half: 97.50
- Both Teams Not To Score In 1st Half: 91.80
- Home Team Not To Score In 2nd Half: 88.10
- Away Team Not To Score In 2nd Half: 73.10
- Home Team Not To Score In 1st Half: 72.00
- Away Team Not To Score In 1st Half: 74.80
- Both Teams Not to Score: 62.10
- First Goal Between Minute 0-29: 56.00
- Last Goal Minute 0-72: 69.70
- Over 0.5 Goals HT: 73.90
- Over 1.5 Goals: 67.10
Cards and Discipline
- Under 5.5 Cards: 96.20
- Under 4.5 Cards: 79.70
Average Statistics
-
Avg Total Goals:
3.89
- Avg Conceded Goals:
2.86
- Avg Goals Scored:
1.63
- Avg Yellow Cards:
2.44