Expert Overview: Monza U20 vs Cremonese U20
The upcoming match between Monza U20 and Cremonese U20 on November 24, 2025, promises to be an intriguing encounter. With a rich history of competitive play, both teams bring unique strengths and strategies to the field. The odds reflect a closely contested match with significant betting opportunities for various outcomes.
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Betting Predictions Analysis
- Both Teams Not To Score In 2nd Half: 89.60%
Given the high probability, it’s likely that defensive strategies will dominate in the latter part of the game. This could be due to both teams’ focus on securing any lead or maintaining a draw. - Both Teams Not To Score In 1st Half: 83.80%
This suggests that the first half might see cautious play from both sides, possibly due to the youthfulness and tactical discipline of the players involved. - Under 2.5 Goals: 73.80%
The likelihood of a low-scoring game indicates that defenses may have an upper hand, with limited opportunities for goal-scoring. - Away Team Not To Score In 2nd Half: 67.70%
This prediction points towards Monza U20 potentially tightening their defense in the second half, making it difficult for Cremonese U20 to find the net. - Over 1.5 Goals: 67.40%
Despite predictions of low scoring, there’s still a good chance for at least two goals to be scored during the match. - Over 0.5 Goals HT: 63.00%
The expectation is that at least one goal will be scored by halftime, suggesting an open first half with chances created by either side. - Home Team Not To Score In 1st Half: 59.50%
This indicates that Cremonese U20 might capitalize on early opportunities while Monza U20 focuses on defense initially. - Home Team Not To Score In 2nd Half: 60.10%
The prediction here suggests that Monza U20 might struggle offensively in the second half against a solid defensive setup from Cremonese U20. - Sum of Goals 2 or 3: 58.20%
A total of two or three goals seems most probable, reflecting balanced offensive and defensive performances from both teams. - Both Teams Not to Score: 54.80%
This outcome is possible if both teams prioritize defense over attack throughout the match. - Home Team To Win: 51.90%
Cremonese U20 has a slight edge in winning outright, which could be attributed to their strategic play and home advantage.
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Monza U20
DWDDD
-
Cremonese U20
LLLDL
Date: 2025-11-24
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 83.80% | Make Bet | |
| Under 2.5 Goals | 73.80% | 1.98 Make Bet | |
| Away Team Not To Score In 2nd Half | 67.70% | Make Bet | |
| Over 1.5 Goals | 67.40% | 1.24 Make Bet | |
| Over 0.5 Goals HT | 63.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 59.50% | Make Bet | |
| Home Team Not To Score In 2nd Half | 60.10% | Make Bet | |
| Sum of Goals 2 or 3 | 58.20% | Make Bet | |
| Both Teams Not to Score | 54.80% | 2.15 Make Bet | |
| Home Team To Win | 51.90% | 1.95 Make Bet | |
| Avg. Total Goals | 3.58% | Make Bet | |
| Avg. Conceded Goals | 1.66% | Make Bet | |
| Avg. Goals Scored | 2.01% | Make Bet |
Average Goal Statistics
The average total goals expected is around 3.58 per match, with each team conceding about 1.66 goals and scoring approximately 2.01 goals on average throughout their encounters this season.