Category | Details | Analysis |
---|---|---|
Home Team To Score In 1st Half | 64.20 | The probability of Peninsula Power scoring in the first half is moderate at 64.20, indicating a relatively strong chance for early momentum in favor of the home team. |
Over 1.5 Goals | 91.70 | With a high probability of 91.70, it is likely that there will be at least 2 goals in the match, suggesting a potentially high-scoring game. |
Both Teams Not To Score In 1st Half | 83.10 | The likelihood of a goalless first half stands at 83.10, showing a significant chance for the first half to end without any goals. |
Both Teams To Score | 56.80 | The chances of both teams finding the net is at 56.80, indicating an above-average likelihood of seeing a balanced scoring affair. |
Home Team To Score In 2nd Half | 67.30 | Peninsula Power has a decent chance of scoring in the second half, with odds at 67.30, suggesting potential late-game improvements. |
Over 2.5 Goals | 64.90 | The probability of the match exceeding 2.5 goals is 64.90, indicating a moderately high-scoring potential overall. |
Home Team To Win | 58.30 | The likelihood of Peninsula Power securing a victory is moderate, standing at 58.30, reflecting a balanced match scenario. |
Both Teams Not To Score In 2nd Half | 69.20 | There is a slightly better than even chance of a goalless second half, with odds at 69.20. |
Sum of Goals 2 or 3 | 52.50 | The expected sum of goals to be either 2 or 3 is at 52.50, making this a common scenario considering the average total goals forecast. |
Avg. Total Goals | 4.75 | The average total goals expected for this match is relatively high at 4.75, suggesting an open and aggressive play style from both teams. |
Avg. Goals Scored | 2.73 | The average goals scored by both teams combined is forecasted to be around 2.73, supporting the idea of a high-scoring match. |
Avg. Conceded Goals | 1.52 | Average conceded goals stand at 1.52, implying some defensive vulnerabilities for both teams throughout the game. |
Over 0.5 Goals HT | 91.50 | There’s a very high chance of scoring more than 0.5 goals by halftime, indicating that it’s unlikely for the match to end goalless in the first half. |
Away Team Not To Score In 2nd Half | 74.00 | The probability of St George Willawong not scoring in the second half is significant at 74.00, suggesting that Peninsula Power may have stronger defensive resilience as the game progresses. |
Away Team Not To Score In 1st Half | 54.90 | The chance of the away team not scoring in the first half stands at 54.90, indicating a reasonably balanced chance for immediate impact by Peninsula Power. |
Peninsula Power
DWLWL
-
St George Willawong
LLLDD
Date: 2025-07-16
Time: 09:45
Venue: Not Available Yet
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Home Team To Score In 1st Half | 64.70% | ||
Over 1.5 Goals | 95.70% | ||
Both Teams Not To Score In 1st Half | 84.30% | ||
Both Teams To Score | 52.40% | ||
Home Team To Score In 2nd Half | 70.00% | ||
Over 2.5 Goals | 64.00% | ||
Home Team To Win | 60.10% | ||
Both Teams Not To Score In 2nd Half | 68.20% | ||
Sum of Goals 2 or 3 | 53.10% | ||
Avg. Total Goals | 4.65% | ||
Avg. Goals Scored | 2.23% | ||
Avg. Conceded Goals | 2.72% | ||
Over 0.5 Goals HT | 94.70% | ||
Away Team Not To Score In 2nd Half | 72.90% | ||
Away Team Not To Score In 1st Half | 58.30% |