Woking vs Sutton United Match Analysis
On September 23, 2025, at 18:45, Woking will face Sutton United in a highly anticipated football match. This analysis provides a detailed breakdown of the betting segments and expert predictions based on historical data and current trends. The match offers various betting opportunities, with insights into potential outcomes in different halves and overall performance metrics.
Woking
LLWDW
-
Sutton United
LLLLW
Date: 2025-09-23
Time: 18:45
Venue: The Laithwaite Community
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams Not To Score In 1st Half | 89.80% | 1.22 Make Bet | |
Over 1.5 Goals | 82.60% | 1.20 Make Bet | |
Both Teams Not To Score In 2nd Half | 77.70% | 1.40 Make Bet | |
First Goal Between Minute 0-29 | 69.00% | 1.83 Make Bet | |
Away Team Not To Score In 2nd Half | 78.70% | Make Bet | |
Over 2.5 Goals | 63.90% | 1.67 Make Bet | |
Last Goal 73+ Minutes | 57.60% | 1.83 Make Bet | |
Under 5.5 Cards | 59.20% | Make Bet | |
Goal In Last 15 Minutes | 60.40% | Make Bet | |
Avg. Total Goals | 3.80% | Make Bet | |
Yellow Cards | 2.30% | Make Bet | |
Avg. Conceded Goals | 1.80% | Make Bet | |
Avg. Goals Scored | 1.70% | Make Bet | |
Over 0.5 Goals HT | 69.40% | 1.30 Make Bet | |
Both Teams Not to Score | 57.10% | 2.30 Make Bet | |
Home Team Not To Score In 1st Half | 58.90% | Make Bet | |
Home Team Not To Score In 2nd Half | 62.00% | Make Bet | |
Away Team Not To Score In 1st Half | 61.00% | Make Bet |
Betting Insights by Segment
First Half Predictions
- Both Teams Not To Score In 1st Half: With a probability of 89.80%, this is one of the highest-rated outcomes for the first half, indicating a likely defensive start by both teams.
- Over 1.5 Goals: At 82.60%, this suggests a moderate likelihood of scoring action in the first half.
- First Goal Between Minute 0-29: This prediction involves an early goal, with a probability of 29%. The intensity of early goals can set the tone for the match. Historically, early goals often indicate an aggressive start by one team, but Woking’s defensive tactics in recent matches suggest otherwise.